Size Charts
Garment Size Chart
6 | 8 | 10 | 12 | 14 | 16 | |
AUSTRALIA / NZ | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 |
Standard Body Measurements
6 | 8 | 10 | 12 | 14 | 16 | |
BUST (CM) | 81 | 86 | 91 | 96 | 101 | 106 |
WAIST (CM) | 63 | 68 | 73 | 78 | 83 | 88 |
HIP (CM) | 87 | 92 | 97 | 102 | 107 | 112 |
Shoe Size Chart
36 | 37 | 38 | 39 | 40 | 41 | |
AU / US | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
EUROPE | 36 | 37 | 38 | 39 | 40 | 41 |
LENGTH CM | 22 | 23 | 24 | 25 | 26 | 27 |